OCR GCSE English Language grade boundaries
Specification J351
June 2026 · Written components
160 marks in totalOfficial exam-board qualification boundaries. Use marks from this specification, entry option and exam series. A single paper is not a qualification grade.
Qualification boundaries
| Grade | Marks | Percentage |
|---|---|---|
| 9 | 132 | 82.5% |
| 8 | 121 | 75.6% |
| 7 | 110 | 68.8% |
| 6 | 98 | 61.3% |
| 5 | 86 | 53.8% |
| 4 | 75 | 46.9% |
| 3 | 58 | 36.3% |
| 2 | 42 | 26.3% |
| 1 | 26 | 16.3% |
Enter your marks
Leave unfinished papers blank. Enter zero only for a marked score of zero. Marks are processed for this calculation and are not saved by the application.
Notional component boundaries · June 2026
Official notional component boundaries, checked against the published table. Use these to compare a paper score; your qualification grade uses the total.
J351/01 · 80 marks
| Grade | Raw marks | Percentage |
|---|---|---|
| 9 | 66 | 82.5% |
| 8 | 61 | 76.3% |
| 7 | 55 | 68.8% |
| 6 | 49 | 61.3% |
| 5 | 43 | 53.8% |
| 4 | 38 | 47.5% |
| 3 | 29 | 36.3% |
| 2 | 21 | 26.3% |
| 1 | 13 | 16.3% |
J351/02 · 80 marks
| Grade | Raw marks | Percentage |
|---|---|---|
| 9 | 66 | 82.5% |
| 8 | 60 | 75% |
| 7 | 55 | 68.8% |
| 6 | 49 | 61.3% |
| 5 | 43 | 53.8% |
| 4 | 37 | 46.3% |
| 3 | 29 | 36.3% |
| 2 | 21 | 26.3% |
| 1 | 13 | 16.3% |
Other recorded years
Each row uses its own recorded maximum. Comparisons do not predict the next series.